Peking University
| Mar. 2021 - present | Peking University Chongqing Research Institute of Big Data, China | Director |
| Jul. 2017 - Dec. 2021 | Key Laboratory of Mathematics and Applications, Ministry of Education, Peking University, China | Vice Director |
| Aug. 2015 - present | School of Mathematical Sciences, Peking University, China | Professor |
| Jul. 2014 - Jul. 2015 | Beijing International Center for Mathematical Research, Peking University, China | Research Fellow |
| Aug. 2008 - Jun. 2014 | School of Mathematical Sciences, Peking University, China | Associate Professor |
| Feb. 2006 - Aug. 2008 | School of Mathematical Sciences, Peking University, China | Assistant Professor |
| Oct. 2004 - Dec. 2005 | Humboldt Universität zu Berlin, Germany | Humboldt Research Fellow |
| Sep. 2001 - Jul. 2004 | Institute of Computational Mathematics and Scientific & Engineering Computing, CAS, China |
| Sep. 1998 - Jul. 2001 | Xiangtan University, China |
My research interests are numerical analysis of partial differential equations and scientific computing, in particular, nonstandard finite element methods (including adaptive and multilevel) for elasticity problems, the linearized Einstein-Bianchi system, eigenvalue problems, higher order partial differential equations, variational inequalities, interface problems, hybrid iterative algorithms based on both classical iterative algorithms and machine learning